Finance & Business | SignalMoss | May 22, 2026
% of workforce cut, May 2026
Hover bars for context. Novo Nordisk figures represent projected annualized savings, not a reported headcount cut percentage.
| Company | Latest Revenue | YoY Growth | Jobs Cut | % of Workforce | AI Cited? |
|---|---|---|---|---|---|
| Cloudflare | $639.8M (Q1) | +34% | ~1,100 | 20% | Yes |
| Coinbase | — | — | ~700 | 14% | Yes |
| Upwork | — | — | ~145 | 24% | Yes |
| Novo Nordisk | — | — | — | — | Yes |
| 2026 total (all industries) | 113,000+ | ||||
Revenue figures from most recent reported quarter. Cloudflare Q1 2026 earnings call, May 7, 2026.
Key events in the 2026 restructuring wave
Sources: Fortune · TechCrunch · The Cooldown · Fast Company